<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Foreclosure Info</title>
	<atom:link href="http://bankforeclosure-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankforeclosure-info.com</link>
	<description>Bank Foreclosure Infomation</description>
	<lastBuildDate>Tue, 22 Dec 2009 08:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying Foreclosed Property &#8211; Foreclosure findings &#8211; The City Wire</title>
		<link>http://bankforeclosure-info.com/buy-foreclosed-property/buying-foreclosed-property-foreclosure-findings-the-city-wire/</link>
		<comments>http://bankforeclosure-info.com/buy-foreclosed-property/buying-foreclosed-property-foreclosure-findings-the-city-wire/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosed Property]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/buy-foreclosed-property/buying-foreclosed-property-foreclosure-findings-the-city-wire/</guid>
		<description><![CDATA[Foreclosure findings &#8211; The City WireA survey from Trulia.com and RealtyTrac shows that 43% of Americans (age 18 and above) surveyed in November are at least somewhat likely to buy a foreclosed property, down considerably from the 55% who were at least somewhat likely in May 2009 The  Source: www.thecitywire.com
Renters See Opportunity In Foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p><b>Foreclosure findings &#8211; The City Wire</b><br />A survey from Trulia.com and RealtyTrac shows that 43% of Americans (age 18 and above) surveyed in November are at least somewhat likely to buy a foreclosed property, down considerably from the 55% who were at least somewhat likely in May 2009 The  <br /><i>Source: www.thecitywire.com</i></p>
<p><b>Renters See Opportunity In Foreclosed Homes &#8211; LBPOST</b><br />Of that quarter, 92% are at least somewhat likely to buy a foreclosed property. Thanks to the expanded housing tax credit, which includes a new $6,500 credit available to current homeowners looking to purchase a new home or trade up, interest levels  <br /><i>Source: www.lbpost.com</i></p>
<p><b>Survey Shows Home Buyers Less Interested in Foreclosed Properties &#8211; MortgageNewsDaily.com</b><br />consumers said they might be somewhat willing to buy a foreclosed property in the future. In May 55 percent expressed such willingness. The survey, however, found that real estate investors, current home owners in the market to trade up, and renters  <br /><i>Source: www.mortgagenewsdaily.com</i></p>
<p><b>New Survey From Trulia and RealtyTrac Shows Investors, Trade-Up Buyers   &#8211; Yahoo Finance</b><br />  US adults (23 percent) are at least somewhat likely to purchase a second home or investment property , and of these, 92 percent are at least somewhat likely to buy a foreclosed property. Renters are showing strong interest in buying foreclosed  <br /><i>Source: biz.yahoo.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/buy-foreclosed-property/buying-foreclosed-property-foreclosure-findings-the-city-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Buy Foreclosed Homes &#8211; Home buyers likely to buy foreclosed home are under 55 and single &#8211; TCPalm</title>
		<link>http://bankforeclosure-info.com/buy-foreclosed-homes/how-do-you-buy-foreclosed-homes-home-buyers-likely-to-buy-foreclosed-home-are-under-55-and-single-tcpalm/</link>
		<comments>http://bankforeclosure-info.com/buy-foreclosed-homes/how-do-you-buy-foreclosed-homes-home-buyers-likely-to-buy-foreclosed-home-are-under-55-and-single-tcpalm/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/buy-foreclosed-homes/how-do-you-buy-foreclosed-homes-home-buyers-likely-to-buy-foreclosed-home-are-under-55-and-single-tcpalm/</guid>
		<description><![CDATA[Home buyers likely to buy foreclosed home are under 55 and single   &#8211; TCPalmThe most likely buyer of a foreclosed home is single, currently renting, under age 55 and not living in the Midwest, data released Tuesday from an ongoing online survey shows. The survey of adults 18 and older was conducted Nov. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Home buyers likely to buy foreclosed home are under 55 and single   &#8211; TCPalm</b><br />The most likely buyer of a foreclosed home is single, currently renting, under age 55 and not living in the Midwest, data released Tuesday from an ongoing online survey shows. The survey of adults 18 and older was conducted Nov. 5 to Nov. 9 by Harris  <br /><i>Source: www.tcpalm.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/buy-foreclosed-homes/how-do-you-buy-foreclosed-homes-home-buyers-likely-to-buy-foreclosed-home-are-under-55-and-single-tcpalm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Prevention &#8211; NPHS to Leverage SaaS Technology for Loan Modification Process &#8211; TMCnet</title>
		<link>http://bankforeclosure-info.com/prevent-foreclosure/foreclosures-prevention-nphs-to-leverage-saas-technology-for-loan-modification-process-tmcnet/</link>
		<comments>http://bankforeclosure-info.com/prevent-foreclosure/foreclosures-prevention-nphs-to-leverage-saas-technology-for-loan-modification-process-tmcnet/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevent Foreclosure]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/prevent-foreclosure/foreclosures-prevention-nphs-to-leverage-saas-technology-for-loan-modification-process-tmcnet/</guid>
		<description><![CDATA[NPHS to Leverage SaaS Technology for Loan Modification Process &#8211; TMCnet  NeighborWorks Charter Member, will use this technology to both speed up the loan modification process and make it easier for homeowners to understand available foreclosure prevention programs such as Obama&#8217;s Making Home Affordable. Using  Source: caas.tmcnet.com
Advocates eye new plan for jobless borrowers [...]]]></description>
			<content:encoded><![CDATA[<p><b>NPHS to Leverage SaaS Technology for Loan Modification Process &#8211; TMCnet</b><br />  NeighborWorks Charter Member, will use this technology to both speed up the loan modification process and make it easier for homeowners to understand available foreclosure prevention programs such as Obama&#8217;s Making Home Affordable. Using  <br /><i>Source: caas.tmcnet.com</i></p>
<p><b>Advocates eye new plan for jobless borrowers &#8211; Marketwatch</b><br />WASHINGTON (MarketWatch) &#8212; With the nation&#8217;s jobless making up a major part of future home foreclosures, advocacy groups are meeting with top Obama administration officials to seek ways to help keep the growing wave of unemployed borrowers in their  <br /><i>Source: www.marketwatch.com</i></p>
<p><b>Homeowner counseling program may end &#8211; Greenville News</b><br />One of the last safety nets protecting South Carolina homeowners from losing their homes will vanish next month because state officials didn’t apply for federal money that pays for free foreclosure counseling. The decision not to apply left local  <br /><i>Source: www.greenvilleonline.com</i></p>
<p><b>NPHS Selects CounselorDirect Web-Based Software &#8211; TMCnet</b><br />Neighborhood Partnership Housing Services has selected CounselorDirect Web-based software to streamline the loan modification process for consumers. The technology will be used by NPHS, a HUD-approved non-profit counseling organization, and a top  <br /><i>Source: caas.tmcnet.com</i></p>
<p><b>Jobless advocates seek more foreclosure relief &#8211; Investors Business Daily</b><br />WASHINGTON (MarketWatch) &#8212; With the nation&#8217;s jobless making up a major part of future home foreclosures, advocacy groups are meeting with top Obama administration officials to seek ways to help keep the growing wave of unemployed borrowers in their  <br /><i>Source: www.investors.com</i></p>
<p><b>Caroline Crossroads &#8211; Free Lance-Star</b><br />Counselors work with hard-sought-after grant funding to run our loss mitigation-foreclosure prevention programs only to see the mortgage industry try to pass their ineffective program execution on to others. Thank you, U.S. Treasury, for putting  <br /><i>Source: fredericksburg.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/prevent-foreclosure/foreclosures-prevention-nphs-to-leverage-saas-technology-for-loan-modification-process-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Foreclosure &#8211; San Diego property managers help their clients to annihilate &#8211; PR Inside</title>
		<link>http://bankforeclosure-info.com/avoiding-foreclosre/avoid-foreclosure-san-diego-property-managers-help-their-clients-to-annihilate-pr-inside/</link>
		<comments>http://bankforeclosure-info.com/avoiding-foreclosre/avoid-foreclosure-san-diego-property-managers-help-their-clients-to-annihilate-pr-inside/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avoiding Foreclosure]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/avoiding-foreclosre/avoid-foreclosure-san-diego-property-managers-help-their-clients-to-annihilate-pr-inside/</guid>
		<description><![CDATA[San Diego property managers help their clients to annihilate   &#8211; PR Inside2009-12-14 22:10:44 &#8211; Current economic slowdown has affected the real estate investors badly. As a result San Diego property holders are also facing difficulties in managing their properties and the mortgage formalities. It is necessary to be able to  Source: www.pr-inside.com
Citi&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><b>San Diego property managers help their clients to annihilate   &#8211; PR Inside</b><br />2009-12-14 22:10:44 &#8211; Current economic slowdown has affected the real estate investors badly. As a result San Diego property holders are also facing difficulties in managing their properties and the mortgage formalities. It is necessary to be able to  <br /><i>Source: www.pr-inside.com</i></p>
<p><b>Citi&#8217;s holiday treat: No foreclosures for a month &#8211; CNN Money</b><br />NEW YORK (CNNMoney.com) &#8212; Citigroup will suspend foreclosures and evictions for 30 days, giving 4,000 at-risk borrowers a break during the holiday season, the company said Thursday. The New York-based bank said distressed homeowners with first  <br /><i>Source: money.cnn.com</i></p>
<p><b>Fannie Mae&#8217;s Christmas Present: Delayed Foreclosure Evictions &#8211; Seekingalpha.com</b><br />There has also been pressure by regulators and even the White House on the private sector lenders <b>to avoid foreclosure</b>s. These efforts have reduced the numbers, but the real impact is to pass the trash to a future period. We know that 60% of  <br /><i>Source: seekingalpha.com</i></p>
<p><b>Real estate investors find the property management in San Diego to be   &#8211; PR Inside</b><br />2009-12-14 22:11:44 &#8211; San Diego has the largest number of property management companies in US. The investors who are keen to buy a property in San Diego find themselves more secured than in any other place. The San Diego property management companies  <br /><i>Source: www.pr-inside.com</i></p>
<p><b>Five Illinois Dems Oppose Mortgage Modifications &#8211; Progress Illinois</b><br />We want <b>to avoid foreclosure</b>s today, but not in a way that creates new problems for tomorrow. Quigley&#8217;s justification is similar to that of the banking industry , who have long contended by modifying the terms after the initial agreement was signed  <br /><i>Source: progressillinois.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/avoiding-foreclosre/avoid-foreclosure-san-diego-property-managers-help-their-clients-to-annihilate-pr-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Foreclosed Homes &#8211; Survey shows buyers of foreclosed houses are looking to &#8216;trade up&#8217; &#8211; Frederick News-Post</title>
		<link>http://bankforeclosure-info.com/foreclosed-homes/purchasing-foreclosed-homes-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/</link>
		<comments>http://bankforeclosure-info.com/foreclosed-homes/purchasing-foreclosed-homes-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/foreclosed-homes/purchasing-foreclosed-homes-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/</guid>
		<description><![CDATA[Survey shows buyers of foreclosed houses are looking to &#8216;trade up&#8217; &#8211; Frederick News-PostFifty-seven percent of renters surveyed said they were somewhat likely to buy a foreclosed home, especially those ages 35 to 44 (65 percent) and those ages 18 to 34 (61 percent). Older renters, ages 45 and older, are less likely to purchase [...]]]></description>
			<content:encoded><![CDATA[<p><b>Survey shows buyers of foreclosed houses are looking to &#8216;trade up&#8217; &#8211; Frederick News-Post</b><br />Fifty-seven percent of renters surveyed said they were somewhat likely to buy a foreclosed home, especially those ages 35 to 44 (65 percent) and those ages 18 to 34 (61 percent). Older renters, ages 45 and older, are less likely to purchase a  <br /><i>Source: www.fredericknewspost.com</i></p>
<p><b>Home buyers likely to buy foreclosed home are under 55 and single   &#8211; TCPalm</b><br />The most likely buyer of a foreclosed home is single, currently renting, under age 55 and not living in the Midwest, data released Tuesday from an ongoing online survey shows. The survey of adults 18 and older was conducted Nov. 5 to Nov. 9 by Harris  <br /><i>Source: www.tcpalm.com</i></p>
<p><b>New Survey From Trulia and RealtyTrac Shows Investors, Trade-Up Buyers   &#8211; Yahoo Finance</b><br />Additionally, younger adult renters are significantly more likely to purchase a foreclosed home : 61 percent of renters ages 18-34 and 65 percent of renters between the ages of 35-44 are at least somewhat likely to consider purchasing a foreclosure  <br /><i>Source: biz.yahoo.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/foreclosed-homes/purchasing-foreclosed-homes-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans To Prevent Foreclosure &#8211; Back injury and then layoff lead to ruined finances: Help Wanted &#8211; Cleveland Plain Dealer</title>
		<link>http://bankforeclosure-info.com/prevent-foreclosure/loans-to-prevent-foreclosure-back-injury-and-then-layoff-lead-to-ruined-finances-help-wanted-cleveland-plain-dealer/</link>
		<comments>http://bankforeclosure-info.com/prevent-foreclosure/loans-to-prevent-foreclosure-back-injury-and-then-layoff-lead-to-ruined-finances-help-wanted-cleveland-plain-dealer/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevent Foreclosure]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/prevent-foreclosure/loans-to-prevent-foreclosure-back-injury-and-then-layoff-lead-to-ruined-finances-help-wanted-cleveland-plain-dealer/</guid>
		<description><![CDATA[Back injury and then layoff lead to ruined finances: Help Wanted &#8211; Cleveland Plain DealerThe bulk of our homeowners who are coming in have been affected by unemployment,&#8221; said Mary Ann Baal-Villa, the foreclosure prevention specialist who handled Adkins&#8217; case. &#8220;Some have gone back to work. Others have not. They got behind on this, they [...]]]></description>
			<content:encoded><![CDATA[<p><b>Back injury and then layoff lead to ruined finances: Help Wanted &#8211; Cleveland Plain Dealer</b><br />The bulk of our homeowners who are coming in have been affected by unemployment,&#8221; said Mary Ann Baal-Villa, the foreclosure prevention specialist who handled Adkins&#8217; case. &#8220;Some have gone back to work. Others have not. They got behind on this, they  <br /><i>Source: www.cleveland.com</i></p>
<p><b>Boston Foreclosure Lawyer For Hassle Free Outcome &#8211; PRLog (free press release)</b><br />PR Log (Press Release) – Dec 17, 2009 – Attorney Ravosa is admitted to the practice of law in Massachusetts and Connecticut and has an accomplished record as a bankruptcy lawyer, trial lawyer, negotiator, and strategist. Attorney Ravosa is a  <br /><i>Source: www.prlog.org</i></p>
<p><b>Unemployment has social service agencies trying to do more with less &#8211; Pittsburgh Post-Gazette</b><br />Nick was homeless in Butler with two children, Kylee, 2, and Tyler, 9 months, with the mother out of their lives. Safe Harbor, part of Catholic Charities, supplied him with an apartment and other help. Before Christmas he plans to move into his own  <br /><i>Source: www.post-gazette.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/prevent-foreclosure/loans-to-prevent-foreclosure-back-injury-and-then-layoff-lead-to-ruined-finances-help-wanted-cleveland-plain-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Foreclosure &#8211; ECAR: Market shows no signs of slowing in November &#8211; Destin Log</title>
		<link>http://bankforeclosure-info.com/buy-foreclosures/buy-a-foreclosure-ecar-market-shows-no-signs-of-slowing-in-november-destin-log/</link>
		<comments>http://bankforeclosure-info.com/buy-foreclosures/buy-a-foreclosure-ecar-market-shows-no-signs-of-slowing-in-november-destin-log/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosures]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/buy-foreclosures/buy-a-foreclosure-ecar-market-shows-no-signs-of-slowing-in-november-destin-log/</guid>
		<description><![CDATA[ECAR: Market shows no signs of slowing in November &#8211; Destin LogThe local market showed no signs of slowing in November, according to stats released by the Emerald Coast Association of Realtors, with the overall existing housing market zooming up 151 units, from 168 sold in Nov. 2009 to 319 in the same time  [...]]]></description>
			<content:encoded><![CDATA[<p><b>ECAR: Market shows no signs of slowing in November &#8211; Destin Log</b><br />The local market showed no signs of slowing in November, according to stats released by the Emerald Coast Association of Realtors, with the overall existing housing market zooming up 151 units, from 168 sold in Nov. 2009 to 319 in the same time  <br /><i>Source: www.thedestinlog.com</i></p>
<p><b>Foreclosure news round-up &#8211; Weblogs.baltimoresun.com</b><br />The Christian Science Monitor , reporting on Citigroup&#8217;s decision, points out that this sort of move saves a lending institution from comparisons it might not like. For instance, Christmas Eve evictions on the other hand, &#8220;bonuses that the bankers  <br /><i>Source: weblogs.baltimoresun.com</i></p>
<p><b>Foreclosures lose luster among average buyers &#8211; Boston Globe</b><br />Roughly 43 percent of American adults say they are at least somewhat likely to consider buying a foreclosure in the future, according to a Harris survey commissioned by Trulia.com and RealtyTrac. While that may sound impressive, it&#8217;s down markedly  <br /><i>Source: www.boston.com</i></p>
<p><b>The real estate issue &#8211; Time Out New York</b><br />Where to buy in Chicago : Dropping home prices means it might be time to buy. Motivated sellers : Some folks are desperate to sell their homes. Buying a foreclosure : One Chicago couple tries to find a foreclosure worth buying. What are foreclosures  <br /><i>Source: chicago.timeout.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/buy-foreclosures/buy-a-foreclosure-ecar-market-shows-no-signs-of-slowing-in-november-destin-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Foreclosed Home &#8211; Economy &#8211; Tuesday &#8211; Yahoo Finance</title>
		<link>http://bankforeclosure-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-economy-tuesday-yahoo-finance/</link>
		<comments>http://bankforeclosure-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-economy-tuesday-yahoo-finance/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-economy-tuesday-yahoo-finance/</guid>
		<description><![CDATA[Economy &#8211; Tuesday &#8211; Yahoo FinanceThe percentage of Americans who might consider buying a foreclosed home fell to 43% in Nov. from 55% in May due to concerns about hidden costs, according to Harris Interactive. The extended and expanded homebuyer tax credit could reignite demand  Source: biz.yahoo.com
Buyers&#8217; interest in foreclosures waning &#8211; Chicago TribuneConsumers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Economy &#8211; Tuesday &#8211; Yahoo Finance</b><br />The percentage of Americans who might consider buying a foreclosed home fell to 43% in Nov. from 55% in May due to concerns about hidden costs, according to Harris Interactive. The extended and expanded homebuyer tax credit could reignite demand  <br /><i>Source: biz.yahoo.com</i></p>
<p><b>Buyers&#8217; interest in foreclosures waning &#8211; Chicago Tribune</b><br />Consumers&#8217; fascination with foreclosures may be flagging. In May, 55 percent of adults said they were at least somewhat likely to consider buying a foreclosed home. When a similar online survey was conducted last month by Harris Interactive , only 43  <br /><i>Source: www.chicagotribune.com</i></p>
<p><b>Sick of Renting? Buy a Foreclosure &#8211; Military.com</b><br />In today’s flagging housing market it’s easy to envy renters — they don’t have to worry about paying for home repairs, home owners’ association dues, or property taxes. On the other hand, they do have to worry about throwing their money  <br /><i>Source: www.military.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-economy-tuesday-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Foreclosed Houses &#8211; Survey shows buyers of foreclosed houses are looking to &#8216;trade up&#8217; &#8211; Frederick News-Post</title>
		<link>http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/</link>
		<comments>http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houses Foreclosed]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/</guid>
		<description><![CDATA[Survey shows buyers of foreclosed houses are looking to &#8216;trade up&#8217; &#8211; Frederick News-PostHomeowners who want to trade up to a larger home may be the leading group purchasing foreclosed properties. A November survey of nearly 2,400 participants nationwide showed 88 percent of those who own a home are &#8220;somewhat likely&#8221; to consider buying a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Survey shows buyers of foreclosed houses are looking to &#8216;trade up&#8217; &#8211; Frederick News-Post</b><br />Homeowners who want to trade up to a larger home may be the leading group purchasing foreclosed properties. A November survey of nearly 2,400 participants nationwide showed 88 percent of those who own a home are &#8220;somewhat likely&#8221; to consider buying a  <br /><i>Source: www.fredericknewspost.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-survey-shows-buyers-of-foreclosed-houses-are-looking-to-trade-up-frederick-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Foreclosed Houses &#8211; Goldman Fueled AIG Gambles &#8211; Wall Street Journal</title>
		<link>http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-goldman-fueled-aig-gambles-wall-street-journal/</link>
		<comments>http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-goldman-fueled-aig-gambles-wall-street-journal/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houses Foreclosed]]></category>

		<guid isPermaLink="false">http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-goldman-fueled-aig-gambles-wall-street-journal/</guid>
		<description><![CDATA[Goldman Fueled AIG Gambles &#8211; Wall Street JournalView Full Image Reuters An auction sign for a property is seen at the front garden of a foreclosed house in Miami Gardens, Fla., in September. The banks wanted protection in case the housing market tanked. Many turned to Goldman, which effectively  Source: online.wsj.com
]]></description>
			<content:encoded><![CDATA[<p><b>Goldman Fueled AIG Gambles &#8211; Wall Street Journal</b><br />View Full Image Reuters An auction sign for a property is seen at the front garden of a foreclosed house in Miami Gardens, Fla., in September. The banks wanted protection in case the housing market tanked. Many turned to Goldman, which effectively  <br /><i>Source: online.wsj.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bankforeclosure-info.com/houses-foreclosed/buy-foreclosed-houses-goldman-fueled-aig-gambles-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
